M23053/2 PVC Heat Shrink Tubing

 

Formerly: MIL-DTL-23035/2 or MIL-I-23053/2

Learn More About
PVC Heat Shrink Tubing

 

 

Resisting most chemical, oils, sunlight, and fungus, our M23053/2 heat shrink boasts superior strength and a low shrink temperature, as well as total compatibility with PVC jacketed wire. PVC heat shrink tubing is often used for capacitor or battery insulation, as well as medical, industrial and electronic products, and features a cost effective price.

Electro Insulation provides a wide variety of mil-spec products with on-time, defect-free shipping and offers a wide array of value-added services to ensure the product you need is the product you get. To learn more about what we can do for you, contact us today!

M23053/2 Availability

Mil Spec Material Expanded Size Color Ratio
M23053/2-101-0 PVC 0.046 (3/64) inch Black 2:1
M23053/2-102-0 PVC 0.062 (1/16) inch Black 2:1
M23053/2-103-0 PVC 0.093 (3/32) inch Black 2:1
M23053/2-104-0 PVC 0.125 (1/8) inch Black 2:1
M23053/2-105-0 PVC 0.187 (3/16) inch Black 2:1
M23053/2-106-0 PVC 0.250 (1/4) inch Black 2:1
M23053/2-107-0 PVC 0.375 (3/8) inch Black 2:1
M23053/2-108-0 PVC 0.500 (1/2) inch Black 2:1
M23053/2-109-0 PVC 0.750 (3/4) inch Black 2:1
M23053/2-110-0 PVC 1 inch Black 2:1
M23053/2-111-0 PVC 1.50 (1 1/2) inch Black 2:1
M23053/2-112-0 PVC 2 inch Black 2:1
M23053/2-201-0 PVC 0.046 (3/64) inch Black 2:1
M23053/2-201-1 PVC 0.046 (3/64) inch Brown 2:1
M23053/2-201-2 PVC 0.046 (3/64) inch Red 2:1
M23053/2-201-3 PVC 0.046 (3/64) inch Orange 2:1
M23053/2-201-4 PVC 0.046 (3/64) inch Yellow 2:1
M23053/2-201-5 PVC 0.046 (3/64) inch Green 2:1
M23053/2-201-6 PVC 0.046 (3/64) inch Blue 2:1
M23053/2-201-7 PVC 0.046 (3/64) inch Violet 2:1
M23053/2-201-8 PVC 0.046 (3/64) inch Grey 2:1
M23053/2-201-9 PVC 0.046 (3/64) inch White 2:1
M23053/2-201-C PVC 0.046 (3/64) inch Clear 2:1
M23053/2-202-0 PVC 0.062 (1/16) inch Black 2:1
M23053/2-202-1 PVC 0.062 (1/16) inch Brown 2:1
M23053/2-202-2 PVC 0.062 (1/16) inch Red 2:1
M23053/2-202-3 PVC 0.062 (1/16) inch Orange 2:1
M23053/2-202-4 PVC 0.062 (1/16) inch Yellow 2:1
M23053/2-202-5 PVC 0.062 (1/16) inch Green 2:1
M23053/2-202-6 PVC 0.062 (1/16) inch Blue 2:1
M23053/2-202-7 PVC 0.062 (1/16) inch Violet 2:1
M23053/2-202-8 PVC 0.062 (1/16) inch Grey 2:1
M23053/2-202-9 PVC 0.062 (1/16) inch White 2:1
M23053/2-202-C PVC 0.062 (1/16) inch Clear 2:1
M23053/2-203-0 PVC 0.093 (3/32) inch Black 2:1
M23053/2-203-1 PVC 0.093 (3/32) inch Brown 2:1
M23053/2-203-2 PVC 0.093 (3/32) inch Red 2:1
M23053/2-203-3 PVC 0.093 (3/32) inch Orange 2:1
M23053/2-203-4 PVC 0.093 (3/32) inch Yellow 2:1
M23053/2-203-5 PVC 0.093 (3/32) inch Green 2:1
M23053/2-203-6 PVC 0.093 (3/32) inch Blue 2:1
M23053/2-203-7 PVC 0.093 (3/32) inch Violet 2:1
M23053/2-203-8 PVC 0.093 (3/32) inch Grey 2:1
M23053/2-203-9 PVC 0.093 (3/32) inch White 2:1
M23053/2-203-C PVC 0.093 (3/32) inch Clear 2:1
M23053/2-204-0 PVC 0.125 (1/8) inch Black 2:1
M23053/2-204-1 PVC 0.125 (1/8) inch Brown 2:1
M23053/2-204-2 PVC 0.125 (1/8) inch Red 2:1
M23053/2-204-3 PVC 0.125 (1/8) inch Orange 2:1
M23053/2-204-4 PVC 0.125 (1/8) inch Yellow 2:1
M23053/2-204-5 PVC 0.125 (1/8) inch Green 2:1
M23053/2-204-6 PVC 0.125 (1/8) inch Blue 2:1
M23053/2-204-7 PVC 0.125 (1/8) inch Violet 2:1
M23053/2-204-8 PVC 0.125 (1/8) inch Grey 2:1
M23053/2-204-9 PVC 0.125 (1/8) inch White 2:1
M23053/2-204-C PVC 0.125 (1/8) inch Clear 2:1
M23053/2-205-0 PVC 0.187 (3/16) inch Black 2:1
M23053/2-205-1 PVC 0.187 (3/16) inch Brown 2:1
M23053/2-205-2 PVC 0.187 (3/16) inch Red 2:1
M23053/2-205-3 PVC 0.187 (3/16) inch Orange 2:1
M23053/2-205-4 PVC 0.187 (3/16) inch Yellow 2:1
M23053/2-205-5 PVC 0.187 (3/16) inch Green 2:1
M23053/2-205-6 PVC 0.187 (3/16) inch Blue 2:1
M23053/2-205-7 PVC 0.187 (3/16) inch Violet 2:1
M23053/2-205-8 PVC 0.187 (3/16) inch Grey 2:1
M23053/2-205-9 PVC 0.187 (3/16) inch White 2:1
M23053/2-205-C PVC 0.187 (3/16) inch Clear 2:1
M23053/2-206-0 PVC 0.250 (1/4) inch Black 2:1
M23053/2-206-1 PVC 0.250 (1/4) inch Brown 2:1
M23053/2-206-2 PVC 0.250 (1/4) inch Red 2:1
M23053/2-206-3 PVC 0.250 (1/4) inch Orange 2:1
M23053/2-206-4 PVC 0.250 (1/4) inch Yellow 2:1
M23053/2-206-5 PVC 0.250 (1/4) inch Green 2:1
M23053/2-206-6 PVC 0.250 (1/4) inch Blue 2:1
M23053/2-206-7 PVC 0.250 (1/4) inch Violet 2:1
M23053/2-206-8 PVC 0.250 (1/4) inch Grey 2:1
M23053/2-206-9 PVC 0.250 (1/4) inch White 2:1
M23053/2-206-C PVC 0.250 (1/4) inch Clear 2:1
M23053/2-207-0 PVC 0.375 (3/8) inch Black 2:1
M23053/2-207-1 PVC 0.375 (3/8) inch Brown 2:1
M23053/2-207-2 PVC 0.375 (3/8) inch Red 2:1
M23053/2-207-3 PVC 0.375 (3/8) inch Orange 2:1
M23053/2-207-4 PVC 0.375 (3/8) inch Yellow 2:1
M23053/2-207-5 PVC 0.375 (3/8) inch Green 2:1
M23053/2-207-6 PVC 0.375 (3/8) inch Blue 2:1
M23053/2-207-7 PVC 0.375 (3/8) inch Violet 2:1
M23053/2-207-8 PVC 0.375 (3/8) inch Grey 2:1
M23053/2-207-9 PVC 0.375 (3/8) inch White 2:1
M23053/2-207-C PVC 0.375 (3/8) inch Clear 2:1
M23053/2-208-0 PVC 0.500 (1/2) inch Black 2:1
M23053/2-208-1 PVC 0.500 (1/2) inch Brown 2:1
M23053/2-208-2 PVC 0.500 (1/2) inch Red 2:1
M23053/2-208-3 PVC 0.500 (1/2) inch Orange 2:1
M23053/2-208-4 PVC 0.500 (1/2) inch Yellow 2:1
M23053/2-208-5 PVC 0.500 (1/2) inch Green 2:1
M23053/2-208-6 PVC 0.500 (1/2) inch Blue 2:1
M23053/2-208-7 PVC 0.500 (1/2) inch Violet 2:1
M23053/2-208-8 PVC 0.500 (1/2) inch Grey 2:1
M23053/2-208-9 PVC 0.500 (1/2) inch White 2:1
M23053/2-208-C PVC 0.500 (1/2) inch Clear 2:1
M23053/2-209-0 PVC 0.750 (3/4) inch Black 2:1
M23053/2-209-1 PVC 0.750 (3/4) inch Brown 2:1
M23053/2-209-2 PVC 0.750 (3/4) inch Red 2:1
M23053/2-209-3 PVC 0.750 (3/4) inch Orange 2:1
M23053/2-209-4 PVC 0.750 (3/4) inch Yellow 2:1
M23053/2-209-5 PVC 0.750 (3/4) inch Green 2:1
M23053/2-209-6 PVC 0.750 (3/4) inch Blue 2:1
M23053/2-209-7 PVC 0.750 (3/4) inch Violet 2:1
M23053/2-209-8 PVC 0.750 (3/4) inch Grey 2:1
M23053/2-209-9 PVC 0.750 (3/4) inch White 2:1
M23053/2-209-C PVC 0.750 (3/4) inch Clear 2:1
M23053/2-210-0 PVC 1 inch Black 2:1
M23053/2-210-1 PVC 1 inch Brown 2:1
M23053/2-210-2 PVC 1 inch Red 2:1
M23053/2-210-3 PVC 1 inch Orange 2:1
M23053/2-210-4 PVC 1 inch Yellow 2:1
M23053/2-210-5 PVC 1 inch Green 2:1
M23053/2-210-6 PVC 1 inch Blue 2:1
M23053/2-210-7 PVC 1 inch Violet 2:1
M23053/2-210-8 PVC 1 inch Grey 2:1
M23053/2-210-9 PVC 1 inch White 2:1
M23053/2-210-C PVC 1 inch Clear 2:1
M23053/2-211-0 PVC 1.50 (1 1/2) inch Black 2:1
M23053/2-211-1 PVC 1.50 (1 1/2) inch Brown 2:1
M23053/2-211-2 PVC 1.50 (1 1/2) inch Red 2:1
M23053/2-211-3 PVC 1.50 (1 1/2) inch Orange 2:1
M23053/2-211-4 PVC 1.50 (1 1/2) inch Yellow 2:1
M23053/2-211-5 PVC 1.50 (1 1/2) inch Green 2:1
M23053/2-211-6 PVC 1.50 (1 1/2) inch Blue 2:1
M23053/2-211-7 PVC 1.50 (1 1/2) inch Violet 2:1
M23053/2-211-8 PVC 1.50 (1 1/2) inch Grey 2:1
M23053/2-211-9 PVC 1.50 (1 1/2) inch White 2:1
M23053/2-211-C PVC 1.50 (1 1/2) inch Clear 2:1
M23053/2-212-0 PVC 2 inch Black 2:1
M23053/2-212-1 PVC 2 inch Brown 2:1
M23053/2-212-2 PVC 2 inch Red 2:1
M23053/2-212-3 PVC 2 inch Orange 2:1
M23053/2-212-4 PVC 2 inch Yellow 2:1
M23053/2-212-5 PVC 2 inch Green 2:1
M23053/2-212-6 PVC 2 inch Blue 2:1
M23053/2-212-7 PVC 2 inch Violet 2:1
M23053/2-212-8 PVC 2 inch Grey 2:1
M23053/2-212-9 PVC 2 inch White 2:1
M23053/2-212-C PVC 2 inch Clear 2:1

need more information? click here for a quote or call us at 1(800) 247-2114 to speak with an Electro representative.

Contact Us