AA52080 (Formerly MIL-T-43435)

  • Flat braid
  • Temperature Range -67°F to 250°F (-55°C to 121°C)
  • Finishes available are:
    • A – No Finish
    • B – Microcrystalline Fungicidal Wax
    • C – Synthetic Rubber or Elestomer
    • D – PTFE (Teflon®)
    • E – Vinyl
    • F – Silicone Resin
    • G – Liquid Nylon
  • Colors available on request

 

Mil SpecFormerlyMin. Break Strength (Lbs.)Width Min (Inches)Width Max (Inches)Thickness Min (Inches)Thickness Max (Inches)MaterialFinishColor
A-A-52080-A-1 MIL-T-43435 Type I 135 0.180" 0.220" 0.013" 0.019" Nylon Tape A,B,C,D,E,F,G, * Natural, Black
A-A-52080-2 MIL-T-43435 Type I 80 0.099" 0.121" 0.012" 0.018" Nylon Tape A,B,C,D,E,F,G, * Natural, Black
A-A-52080-3 MIL-T-43435 Type I 50 0.077" 0.094" 0.011" 0.017" Nylon Tape A,B,C,D,E,F,G, * Natural, Black
A-A-52080-4 MIL-T-43435 Type I 25 0.054" 0.066" 0.009" 0.015" Nylon Tape A,B,C,D,E,F,G, * Natural, Black
A-A-52080-5 MIL-T-43435 Type I 15 0.045" 0.055" 0.006" 0.014" Nylon Tape A,B,C,D,E,F,G, * Natural, Black
 
A-A-52081-1 MIL-T-43435 Type II 135 0.180" 0.220" 0.013" 0.019" Polyester Tape A,B,C,D,E,F,G, * Natural, Black
A-A-52081-2 MIL-T-43435 Type II 80 0.099" 0.121" 0.012" 0.018" Polyester Tape A,B,C,D,E,F,G, * Natural, Black
A-A-52081-3 MIL-T-43435 Type II 50 0.077" 0.094" 0.011" 0.017" Polyester Tape A,B,C,D,E,F,G, * Natural, Black
A-A-52081-4 MIL-T-43435 Type II 25 0.054" 0.066" 0.009" 0.015" Polyester Tape A,B,C,D,E,F,G, * Natural, Black
A-A-52081-5 MIL-T-43435 Type II 15 0.045" 0.055" 0.006" 0.014" Polyester Tape A,B,C,D,E,F,G, * Natural, Black
 
A-A-52082-2 MIL-T-43435 Type III 30 0.108" 0.132" 0.009" 0.014" Teflon® (PTFE) Tape A,B,C,D,E,F,G, * Brown
A-A-52082-4 MIL-T-43435 Type III 15 0.059" 0.072" 0.009" 0.014" Teflon® (PTFE) Tape A,B,C,D,E,F,G, * Brown
A-A-52082-5 MIL-T-43435 Type III 10 0.023" 0.028" 0.009" 0.014" Teflon® (PTFE) Tape A,B,C,D,E,F,G, * Brown
 
A-A-52083-1 MIL-T-43435 Type IV 200 0.203" 0.248" 0.013" 0.019" Glass Tape A,B,C,D,E,F,G, * Natural
A-A-52083-2 MIL-T-43435 Type IV 100 0.099" 0.121" 0.013" 0.019" Glass Tape A,B,C,D,E,F,G, * Natural
A-A-52083-3 MIL-T-43435 Type IV 75 0.077" 0.094" 0.013" 0.019" Glass Tape A,B,C,D,E,F,G, * Natural
A-A-52083-4 MIL-T-43435 Type IV 50 0.054" 0.066" 0.013" 0.019" Glass Tape A,B,C,D,E,F,G, * Natural
A-A-52083-5 MIL-T-43435 Type IV 40 0.045" 0.055" 0.013" 0.019" Glass Tape A,B,C,D,E,F,G, * Natural
 
A-A-52084-1 MIL-T-43435 Type V 85 0.180" 0.220" 0.013" 0.019" Nomex® Tape A,B,C,D,E,F,G, * Natural
A-A-52084-2 MIL-T-43435 Type V 50 0.099" 0.121" 0.011" 0.017" Nomex® Tape A,B,C,D,E,F,G, * Natural
A-A-52084-3 MIL-T-43435 Type V 35 0.068" 0.083" 0.009" 0.015" Nomex® Tape A,B,C,D,E,F,G, * Natural
A-A-52084-4 MIL-T-43435 Type V 25 0.050" 0.061" 0.007" 0.013" Nomex® Tape A,B,C,D,E,F,G, * Natural

 

need more information? click here for a quote or call us at 1(800) 247-2114 to speak with an Electro representative.

Contact Us