ES421 - 4:1 Polyolefin Heat Shrink Tubing
Highly Flame-Retardant, Flexible, Low Shrink Temperature, Polyolefin Tubing
4:1 Polyolefin Heat Shrink Tubing Applications
4:1 polyolefin heat shrink tubing is ideal for repairing harnesses or cables. The shrink ratio will allow this tubing to pass over a large diameter connector or transition and then shrink down onto a smaller diameter jacket. Can insulate or protect a substrate of varying dimensions.
Heat Shrink Tubing Characteristics
- 125°C VW-1 600V File No. E323940
- RoHS, Sony-SS-00259
- Very flexible, highly flame retardant(except clear)
- Resistant to common fluids and solvents
- Operating temperature: -55 °C to 135 °C
- Minimum shrink temperature: 70 °C
- Minimum fully recovery temperature: 100 °C
- Standard color: Black
- Special colors: Red, Blue Yellow, Green
4:1 Polyolefin Properties
Characteristic | Test Method | Test Result |
---|---|---|
Tensile strength | ASTM D 2671 | 14MPa |
Elongation at break | ASTM D 2671 | 800% |
Tensile strength after aging (175 /168hrs.)°C | ASTM D 2671 | 14MPa |
Elongation after aging (175°C/168hrs.) | ASTM D 2671 | 350% |
Flammability | UL 224 VW 1 | Pass |
Heat shock (250°C/4hrs.) | ASTM D 2671 | No cracking |
Cold bend test ( -55°C /4hrs.) | ASTM D 2671 | No cracking |
Dielectric strength | ASTM D 150 | 20kV/mm |
Volume resistance | ASTM D 876 | 1014 Ω Cm. |
Copper corrosion | UL 224 | Pass |
Water absorption | ASTM D 570 | 0.15% |
Chemical resistance | SAE AMS DTL 23053/5 | Pass |
Longitudinal shrinkage | UL 224 | 0±5% |
Eccentricity | UL 224 | >30% |
4:1 Polyolefin Specifications
Size (Inches) | Minimum Expanded ID as Supplied in Inches (mm) | Maximum Recovered ID After Heating (mm) | Minimum Wall Thickness after Heating (mm) | Standard Spool Length (feet) |
---|---|---|---|---|
3/4 | .752 (19.1) | .181 (4.6) | .067 (1.7) | 4' lengths |
1 | 1.00 (25.4) | .276 (7.0) | .067 (1.7) | 4' lengths |
1 1/2 | 1.50 (38.1) | .374 (9.5) | .067 (1.7) | 4' lengths |
2 | 2.00 (50.8) | .551 (14.0) | .067 (1.7) | 4' lengths |
3 | 3.00 (76.2) | .811 (20.6) | .067 (1.7) | 4' lengths |
4 | 4.02 (102) | 1.05 (26.7) | .067 (1.7) | 4' lengths |
4 1/2 | 4.53 (115) | 1.45 (36.8) | .067 (1.7) | 4' lengths |
Technical specifications subject to change without notice.