ES221YG - Yellow/Green Striped 2:1 Polyolefin Tubing
Flexible, Flame-Retardant, Yellow & Green Striped, Polyolefin Tubing 2:1
Polyolefin Tubing Applications
Yellow/Green striped 2:1 polyolefin heat shrink tubing is used to identify "ground" on wires and in cables, and to jacket and insulate light duty harnesses. Easily marked by conventional techniques for additional identification of wires and cables.
Polyolefin Tubing Characteristics
- 125°C VW-1 600V File No. E323940
- RoHS, Sony-SS-00259
- Operating temperature: -55 °C to 135 °C
- Minimum shrink temperature: 70 °C
- Minimum fully recovery temperature: 100 °C
- Standard Colors: Yellow & Green striped
Yellow & Green 2:1 Properties
Characteristic | Test Method | Test Result |
---|---|---|
Tensile strength | ASTM D 2671 | 14MPa |
Elongation at break | ASTM D 2671 | 800% |
Tensile strength after aging (175°C / 168hrs.) | ASTM D 2671 | 14MPa |
Elongation after aging (175°C / 168hrs.) | ASTM D 2671 | 350% |
Flammability | UL 224 VW 1 | Pass |
Heat shock (250°C / 4hrs.) | ASTM D 2671 | No cracking |
Cold bend test (-55°C / 4hrs.) | ASTM D 2671 | No cracking |
Dielectric strength | ASTM D 150 | 20kV/mm |
Volume resistance | ASTM D 876 | 1014 Ω Cm. |
Copper corrosion | UL 224 | Pass |
Water absorption | ASTM D 570 | 0.15% |
Chemical resistance | SAE AMS DTL 23053/5 | Pass |
Longitudinal shrinkage | UL 224 | 0±5% |
Eccentricity | UL 224 | >30% |
Yellow & Green 2:1 Specifications
Size (Inches) | Minimum Expanded ID as Supplied in Inches (mm) | Maximum Recovered ID After Heating (mm) | Minimum Wall Thickness after Heating (mm) | Standard Spool Length (feet) |
---|---|---|---|---|
3/64 | .047 (1.2) | .024 (0.6 ) | .013 (0.33) | 500 |
1/16 | .063 (1.6) | .031 (0.8) | .014 (0.36) | 500 |
3/32 | .094 (2.4) | .047 (1.2) | .017 (0.44) | 500 |
1/8 | .126 (3.2) | .063 (1.6) | .017 (0.44) | 500 |
3/16 | .189 (4.8) | .094 (2.4) | .022 (0.56) | 250 |
1/4 | .252 (6.4) | .126 (3.2) | .022 (0.56) | 250 |
5/16 | .315 (8.0) | .157 (4.0 ) | .022 (0.56) | 250 |
3/8 | .374 (9.5) | .189 (4.8) | .022 (0.56) | 200 |
1/2 | .500 (12.7) | .252 (6.4) | .026 (0.65) | 200 |
5/8 | .630 (16.0) | .315 (8.0) | .027 (0.69) | 200 |
3/4 | .752 (19.1) | .375 (9.5) | .032 (0.80) | 100 |
1 | 1.00 (25.4) | .500 (12.7) | .035 (0.90) | 100 |
1 1/4 | 1.25 (31.8) | .626 (15.9) | .035 (0.90) | 100 |
1 1/2 | 1.50 (38.1) | .752 (19.1) | .040 (1.02) | 100 |
2 | 2.00 (50.8) | 1.00 (25.4) | .040 (1.02) | 100 |
3 | 3.00 (76.2) | 1.50 (38.1) | .040 (1.20) | 100 |
4 | 4.00 (101.6) | 2.00 (50.8) | .051 (1.30) | 100 |
Technical specifications subject to change without notice.