ES221 - 2:1 Polyolefin Heat Shrink Tubing
Highly Flame-Retardant, Flexible, Low Shrink Temperature, Polyolefin Tubing
2:1 Polyolefin Tubing Applications
This Polyolefin tubing shrinks in a 2:1 ratio. The cost-effective choice for many commercial applications; electrically insulates and protects in-line components, disconnect terminals and splices. Bundles wires for very flexible light-duty harnesses. Strain-relieves electrical wire connections for commercial applications. Identifies or color-codes wires, cables, terminals, and components.
Heat Shrink Tubing Characteristics
- UL 125°C, VW-1, 600V, File No. E323940
- Flexible, highly flame retardant (except clear)
- Operating Temperature: -55°C to 135°C
- Minimum Shrink Temperature: 70 °C
- Minimum Full Recovery Temperature: 100 °C
- Shrink Ratio: 2:1
- Colors: Black (standard), Red, Blue, Yellow, Green, White, Clear (Class 2) other colors are available on request
- RoHS Compliant
2:1 Polyolefin Properties
Characteristic | Test Method | Test Result |
---|---|---|
Tensile strength | ASTM D 2671 | 14MPa |
Elongation at break | ASTM D 2671 | 600% |
Elongation after aging (175°C/168hrs.) | ASTM D 2671 | 350% |
Flammability | UL 224 VW 1 | Pass |
Heat shock (250°C/4hrs.) | ASTM D 2671 | No cracking |
Cold bend test ( -55°C /4hrs.) | ASTM D 2671 | No cracking |
Dielectric strength | ASTM D 150 | 20kV/mm |
Volume resistance | ASTM D 876 | 1014 Ω.cm |
Copper corrosion | UL 224 | Pass |
Water absorption | ASTM D 570 | 0.15% |
Chemical resistance | SAE AMS DTL 23053/5 | Pass |
Longitudinal shrinkage | UL 224 | 0 ±5% |
Eccentricity | UL 224 | >30% |
2:1 Polyolefin Specifications
Size (Inches) | Minimum Expanded ID as Supplied in Inches (mm) | Maximum Recovered ID After Heating (mm) | Minimum Wall Thickness after Heating (mm) | Standard Spool Length (feet) |
---|---|---|---|---|
3/64 | .047 (1.2) | .024 (0.6) | .016 (0.40) | 500 |
1/16 | .063 (1.6) | .032 (0.8) | .016 (0.40) | 500 |
3/32 | .094 (2.4) | .047 (1.2) | .019 (0.48) | 500 |
1/8 | .126 (3.2) | .063 (1.6) | .019 (0.48) | 500 |
3/16 | .189 (4.8) | .094 (2.4) | .019 (0.48) | 250 |
1/4 | .252 (6.4) | .126 (3.2) | .022 (0.56) | 250 |
5/16 | .315 (8.0) | .157 (4.0) | .024 (0.62) | 250 |
3/8 | .374 (9.5) | .189 (4.8) | .024 (0.62) | 200 |
1/2 | .500 (12.7) | .252 (6.4) | .024 (0.62) | 200 |
5/8 | .626 (15.9) | .315 (8.0) | .027 (0.68) | 200 |
3/4 | .752 (19.1) | .374 (9.5) | .027 (0.68) | 100 |
1 | 1.000 (25.4) | .500 (12.7) | .034 (0.87) | 100 |
1 1/4 | 1.252 (31.8) | .626 (15.9) | .039 (1.00) | 100 |
1 1/2 | 1.500 (38.1) | .752 (19.1) | .039 (1.00) | 100 |
2 | 2.000 (50.8) | 1.00 (25.4) | .043 (1.10) | 100 |
3 | 3.000 (76.2) | 1.50 (38.1) | .047 (1.20) | 100 |
4 | 4.016 (102) | 2.00 (50.8) | .053 (1.35) | 100 |
5 | 4.921 (125) | 2.50 (63.5) | .055 (1.40) | 50 |
6 | 5.945 (151) | 2.95 (75) | .055 (1.40) | 50 |
Technical specifications subject to change without notice.