ES321YG - Yellow/Green Striped 3:1 Polyolefin Tubing
Flexible, Flame-Retardant, Yellow & Green Striped, Polyolefin Tubing 3:1
Striped Polyolefin Tubing Applications
Yellow/Green striped 3:1 polyolefin heat shrink tubing is used to identify "ground" on wires and in cables, and to jacket and insulate light duty harnesses. Easily marked by conventional techniques for additional identification of wires and cables. Higher shrink ratio is more suitable for applications with irregular shapes.
Polyolefin Tubing Characteristics
- 125°C VW-1 600V File No. E323940
- RoHS, Sony-SS-00259
- Operating temperature: -55 °C to 135 °C
- Minimum shrink temperature: 70 °C
- Minimum fully recovery temperature: 100 °C
- Standard Colors: Yellow & Green striped
Yellow/Green Striped 3:1 Properties
Characteristic | Test Method | Test Result |
---|---|---|
Tensile strength | ASTM D 2671 | 14MPa |
Elongation at break | ASTM D 2671 | 800% |
Tensile strength after aging (175°C / 168hrs.) | ASTM D 2671 | 14MPa |
Elongation after aging (175°C / 168hrs.) | ASTM D 2671 | 350% |
Flammability | UL 224 VW 1 | Pass |
Heat shock (250°C / 4hrs.) | ASTM D 2671 | No cracking |
Cold bend test (-55°C / 4hrs.) | ASTM D 2671 | No cracking |
Dielectric strength | ASTM D 150 | 20kV/mm |
Volume resistance | ASTM D 876 | 1014 Ω Cm. |
Copper corrosion | UL 224 | Pass |
Water absorption | ASTM D 570 | 0.15% |
Chemical resistance | SAE AMS DTL 23053/5 | Pass |
Longitudinal shrinkage | UL 224 | 0±5% |
Eccentricity | UL 224 | >30% |
Yellow/Green Striped 3:1 Specifications
Size (Inches) | Minimum Expanded ID as Supplied in Inches (mm) | Maximum Recovered ID After Heating (mm) | Minimum Wall Thickness after Heating (mm) | Standard Spool Length (feet) |
---|---|---|---|---|
1/16 | .063 (1.6) | .020 (0.5) | .020 (0.51) | 500 |
3/32 | .094 (2.4) | .032 (0.8) | .020 (0.51) | 500 |
1/8 | .126 (3.2) | .039 (1.0) | .022 (0.55) | 500 |
3/16 | .189 (4.8) | .059 (1.5) | .024 (0.60) | 250 |
1/4 | .252 (6.4) | .079 (2.0) | .026 (0.65) | 250 |
3/8 | .374 (9.5) | .118 (3.0) | .030 (0.75) | 200 |
1/2 | .500 (12.7) | .157 (4.0) | .030 (0.75) | 200 |
3/4 | .752 (19.1) | .236 (6.0) | .033 (0.85) | 100 |
1 | 1.00 (25.4) | .315 (8.0) | .039 (1.00) | 100 |
1 1/2 | 1.54 (39.0) | .511 (13.0) | .045 (1.15) | 100 |
Technical specifications subject to change without notice.