ES421ALF - Flexible 4:1 Adhesive Lined Heat Shrink Tubing
Flexible, High-Shrink Ratio, Adhesive Lined, Polyolefin Tubing
Flexible Adhesive Shrink Tubing Applications
Environmentally seals and protects a wide variety of electrical applications, including back end connector sealing, breakouts, and connector to-cable transitions. High expansion ratio makes it possible to repair most damaged cable jackets without removing connectors. The ES421ALF 4:1 dual wall heat shrink tubing is more flexible than the ES421AL product.
Flexible 4:1 Adhesive Lined Characteristics
- 125°C VW-1 600V File No. E323940
- RoHS, Sony-SS-00259
- Operating temperature: -55 °C to 125 °C
- Minimum shrink temperature: 100 °C
- Standard Color: Black
Flexible 4:1 Adhesive Lined Properties
Characteristic | Test Method | Test Result |
---|---|---|
Tensile strength | ASTM D 2671 | 10.4MPa(Min.) |
Tensile strength after aging (158°C /168hrs.) | ASTM D 2671 | Remains 70% |
Elongation at break | ASTM D 2671 | 300% |
Elongation break after aging (158°C/168hrs.) | ASTM D 2671 | 150% |
Longitudinal shrinkage | UL 224 | 0 to -10% |
Heat shock (225°C/4hrs.) | ASTM D 2671 | No cracking, no dropping |
Cold bend test ( -30°C /4hrs.) | ASTM D 2671 | No cracking |
Voltage Stress (AC 2500V/60 seconds) | ASTM D 2671 | No Breakdown |
Volume resistance | ASTM D 876 | 1014 Ω Cm. |
Flammability | UL 224 VW 1 | Self extinguishes within 30 seconds |
Copper corrosion (158°C /168 hrs) | UL 224 | Pass |
Water absorption | ASTM D 570 | <0.5% |
Adhesion to Aluminium (AL) | ASTM D 2671 | 60N/25mm |
Fluid Resistance | Tensile Strength: 7MPa(min.) Elongation: 300% (min.) | 24 hrs. at 23°C in Diesel and lubricating oil |
Flexible 4:1 Adhesive Lined Specifications
Minimum Expanded ID as Supplied in Inches (mm) | Maximum Recovered ID After Heating (mm) | Total Wall Thickness | Adhesive Thickness | Standard Spool Length (feet) |
---|---|---|---|---|
3/16 (4.75) | .039 (1.0) | .039 (1.0) | .020 (0.5) | 500 |
5/16 (7.92) | .079 (2.0) | .039 (1.0) | .020 (0.5) | 250 |
1/2 (12.70) | .118 (3.0) | .055 (1.4) | .024 (0.6) | 100 |
5/8 (15.88) | .157 (4.0) | .063 (1.6) | .032 (0.8) | 100 |
1 (25.40) | .236 (6.0) | .085 (2.15) | .032 (0.8) | 100 |
1 1/4 (31.75) | .315 (8.0) | .094 (2.4) | .039 (1.0) | 100 |
2 (50.80) | .512 (13.0) | .094 (2.4) | .039 (1.0) | 100 |
Technical specifications subject to change without notice.